| Chemical Composition | Lanthanum Oxide | |||||
|---|---|---|---|---|---|---|
| La2O3/TREO (% min.) | 99.9999 | 99.999 | 99.9995 | 99.99 | 99.9 | 99 |
| TREO (% min.) | 99.5 | 99 | 99 | 98 | 98 | 98 |
| Loss on ignition (% max.) | 1 | 1 | 1 | 2 | 2 | 2 |
| Rare Earth Impurities | ppm max. | ppm max. | ppm max. | ppm max. | % max. | % max. |
| CeO2/TREO | 0.5 | 3 | 5 | 50 | 0.05 | 0.5 |
| Pr6O11/TREO | 0.5 | 3 | 5 | 50 | 0.02 | 0.1 |
| Nd2O3/TREO | 0.5 | 2 | 5 | 50 | 0.02 | 0.1 |
| Sm2O3/TREO | 0.2 | 2 | 5 | 10 | 0.01 | 0.1 |
| Y2O3/TREO | 0.5 | 5 | 5 | 10 | 0.01 | 0.1 |
| Non-Rare Earth Impurities | ppm max. | ppm max. | ppm max. | ppm max. | % max. | % max. |
| Fe2O3 | 1 | 2 | 10 | 50 | 0.01 | 0.02 |
| SiO2 | 10 | 50 | 50 | 100 | 0.05 | 0.1 |
| CaO | 10 | 50 | 50 | 100 | 0.2 | 0.5 |
| PbO | 5 | 5 | 10 | 50 | ||
| CoO | 2 | 2 | 2 | 5 | ||
| NiO | 2 | 2 | 2 | 5 | ||
| CuO | 2 | 2 | 2 | 3 |
Brief information:
Formula: La2O3
CAS No.: 1312-81-8
Molecular Weight: 325.82
Density: 6.51 g/cm3
Melting point: 2315°C
Appearance: White powder
Solubility: Insoluble in water, moderately soluble in strong mineral acids
Stability: Strongly hygroscopic
Multilingual: LanthanOxid, Oxyde De Lanthane, Oxido De Lanthano
Application:
Lanthanum Oxide, also called Lanthana, high purity La2O3 (99.99% to 99.999%) is applied in making special optical glasses to improves the alkali resistance of glass, and is used in La-Ce-Tb phosphors for fluorescent lamps and making special optical glasses, such as infrared-absorbing glass, as well as camera and telescope lenses, Low grade of La2O3 is widely used in ceramics and FCC catalyst, and also as raw material for Lanthanum Metal production; Lanthanum Oxide is also used as a grain growth additive during the liquid phase sintering of Silicon Nitride and Zirconium Diboride.


