Praseodymium Oxide
Chemical Composition | Praseodymium |
Pr6O11/TREO (% min.) | 99.9 |
TREO (% min.) | 99.65 |
Loss on ignition (% max.) | 0.98 |
Rare Earth Impurities | ppm % max. |
CeO2/TREO | 102 |
La2O3/TREO | 15 |
Nd2O3/TREO | 115 |
Sm2O3/TREO | <10 |
Y2O3/TREO | <10 |
Non-Rare Earth Impurities | ppm % max. |
Fe2O3 | 2.5 |
SiO2 | 26 |
CaO | 22 |
PbO | 0.8 |
Cl- | 75 |
Application
Pr6O11 is used in ceramics, permanent magnets, petroleum catalytic cracking, abrasive polishing, optical fiber and so on.