Cerium Carbonate
- Formula:Ce2(CO3)3
- CAS No.:54451-25-1
- Purity:CeO2/TREO : 99%-99.99%
- Appearance: white powder
Description
Specification
Grade | 99.99% | 99.95% | 99.9% | 99% |
CHEMICAL COMPOSITION | ||||
CeO2/TREO (% min.) | 99.99 | 99.95 | 99.9 | 99 |
TREO (% min.) | 45 | 45 | 45 | 45 |
Rare Earth Impurities | ppm max. | % max. | % max. | % max. |
La2O3/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Y2O3/TREO | 50 50 35 10 15 | 0.010 0.010 0.010 0.005 0.005 | 0.1 0.1 0.05 0.05 0.01 | 0.5 0.5 0.5 0.05 0.05 |
Non-Rare Earth Impurities | ppm max. | % max. | % max. | % max. |
Fe2O3 SiO2 CaO Cl- SO4 SnO PbO NiO CdO CuO CoO SrO K2O Na2O | 30 100 100 20 100 5 20 3 3 3 3 3 50 50 | 0.005 0.01 0.01 0.05 0.01 0.0005 0.001 0.0005 0.0005 0.0005 0.0005 0.0005 0.005 0.005 | 0.05 0.03 0.05 0.05 0.01 0.0005 0.001 0.0005 0.0005 0.0005 0.0005 0.0005 0.005 0.005 | 0.03 0.05 0.05 0.05 |
Application:
Cerium Carbonate is mainly used as the intermediate compound of Cerium, which can be used as the raw material of Cerium chloride, Cerium oxide and other Cerium compounds. Used in the production of rare earth luminescent materials, automobile exhaust purification catalyst, polishing materials and color engineering plastics. Can also be used for chemical reagents.




