Cerium Oxide
- Formula:CeO2
- CAS No.:1306-38-3
- Purity:CeO2/TREO : 99.5%-99.99%
- Appearance: light yellow powder
Description
| Chemical Composition | Cerium Oxide | |||
|---|---|---|---|---|
| CeO2/TREO (% min.) | 99.999 | 99.99 | 99.9 | 99 |
| TREO (% min.) | 99 | 99 | 99 | 99 |
| Loss on ignition (% max.) | 1 | 1 | 1 | 1 |
| Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
| La2O3/TREO | 2 | 50 | 0.1 | 0.5 |
| Pr6O11/TREO | 2 | 50 | 0.1 | 0.5 |
| Nd2O3/TREO | 2 | 20 | 0.05 | 0.2 |
| Sm2O3/TREO | 2 | 10 | 0.01 | 0.05 |
| Y2O3/TREO | 2 | 10 | 0.01 | 0.05 |
| Non-Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
| Fe2O3 | 10 | 20 | 0.02 | 0.03 |
| SiO2 | 50 | 100 | 0.03 | 0.05 |
| CaO | 30 | 100 | 0.05 | 0.05 |
| PbO | 5 | 10 | ||
| Al2O3 | 10 | |||
| NiO | 5 | |||
| CuO | 5 |
Application:
- as the most efficient glass polishing agent for precision optical polishing in glass industry;
- decolorizing glass by keeping iron in its ferrous state in glass industry;
- blocking out ultra violet light in the manufacturing of medical glassware and aerospace windows;
- preventing polymers from darkening in sunlight and to suppress discoloration of television glass;
- applied to optical components to improve performance.
- high purity CeO2 is also used in phosphors and dopant to crystal.





